MEGA MILLIONS POOL MEMBERS & TICKETS 01.05.2018

  1. Florin Dutu
  2. Luster Lockhart
  3. Dumitru Clapon
  4. Tatiana Pavel
  5. Neculai Pavel
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Silviu Ciofu
  14. Stefan Oancea
  15. Marin Manole
  16. Simona Ghergheluca
  17. Kevin Dorobat
  18. Emanuel N Maruntel
  19. Ioan Paul Dinea
  20. James J Mihovilovich
  21. Christine Nelson Patrick
  22. Dan Meluch
  23. Patrick Maniaci
  24. Ana Shorosh
  25. Lucian Blaga
  26. Edgar Sanchez
  27. Wilver Bautista
  28. Adrian Kovaci
  29. Sebastian Micle
  30. Edwin Brito
    Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:01/05/2018

    End Date:01/05/2018

    $20.00
    Purchase ID # I6-xxxx1968-11645926-13
    Megaplier No
    Ticket 1 33 44 47 62 65 11 Quickpick: Yes
    Ticket 2 3 5 16 32 49 7 Quickpick: Yes
    Ticket 3 10 16 25 26 67 14 Quickpick: Yes
    Ticket 4 1 41 44 46 62 6 Quickpick: Yes
    Ticket 5 15 24 26 31 61 13 Quickpick: Yes
    Ticket 6 17 29 44 57 64 14 Quickpick: Yes
    Ticket 7 16 17 30 32 61 14 Quickpick: Yes
    Ticket 8 5 25 57 61 70 22 Quickpick: Yes
    Ticket 9 9 10 27 28 65 14 Quickpick: Yes
    Ticket 10 2 9 33 49 55 10 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:01/05/2018

    End Date:01/05/2018

    $20.00
    Purchase ID # I6-xxxx1968-11645928-13
    Megaplier No
    Ticket 1 9 13 18 59 60 15 Quickpick: Yes
    Ticket 2 1 9 33 44 62 18 Quickpick: Yes
    Ticket 3 19 41 47 57 59 5 Quickpick: Yes
    Ticket 4 17 27 38 45 46 21 Quickpick: Yes
    Ticket 5 23 46 47 54 65 2 Quickpick: Yes
    Ticket 6 11 27 53 64 67 7 Quickpick: Yes
    Ticket 7 3 12 22 50 64 12 Quickpick: Yes
    Ticket 8 19 28 52 54 68 23 Quickpick: Yes
    Ticket 9 9 17 46 55 60 12 Quickpick: Yes
    Ticket 10 1 36 59 68 69 15 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:01/05/2018

    End Date:01/05/2018

    $20.00
    Purchase ID # I6-xxxx1968-11645930-13
    Megaplier No
    Ticket 1 3 7 15 47 64 14 Quickpick: Yes
    Ticket 2 9 18 36 52 69 13 Quickpick: Yes
    Ticket 3 22 25 30 46 64 9 Quickpick: Yes
    Ticket 4 21 32 37 49 67 18 Quickpick: Yes
    Ticket 5 5 6 37 41 68 4 Quickpick: Yes
    Ticket 6 13 35 40 64 67 13 Quickpick: Yes
    Ticket 7 19 28 38 49 69 1 Quickpick: Yes
    Ticket 8 4 37 38 45 59 2 Quickpick: Yes
    Ticket 9 4 11 12 32 57 24 Quickpick: Yes
    Ticket 10 42 45 52 62 67 10 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:01/05/2018

    End Date:01/05/2018

    $20.00
    Purchase ID # I6-xxxx1968-11645932-13
    Megaplier No
    Ticket 1 8 11 16 50 59 8 Quickpick: Yes
    Ticket 2 4 16 20 61 69 13 Quickpick: Yes
    Ticket 3 1 48 56 59 62 7 Quickpick: Yes
    Ticket 4 3 16 18 25 28 3 Quickpick: Yes
    Ticket 5 3 6 19 58 68 24 Quickpick: Yes
    Ticket 6 11 23 26 27 44 15 Quickpick: Yes
    Ticket 7 6 26 27 43 52 20 Quickpick: Yes
    Ticket 8 3 15 17 36 51 9 Quickpick: Yes
    Ticket 9 22 29 38 39 61 20 Quickpick: Yes
    Ticket 10 11 37 41 68 70 15 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:01/05/2018

    End Date:01/05/2018

    $20.00
    Purchase ID # I6-xxxx1968-11645934-13
    Megaplier No
    Ticket 1 2 36 45 64 66 17 Quickpick: Yes
    Ticket 2 2 4 41 49 65 4 Quickpick: Yes
    Ticket 3 31 45 46 56 62 25 Quickpick: Yes
    Ticket 4 22 41 44 59 62 22 Quickpick: Yes
    Ticket 5 1 27 41 57 60 20 Quickpick: Yes
    Ticket 6 20 25 40 59 63 6 Quickpick: Yes
    Ticket 7 14 37 44 51 70 24 Quickpick: Yes
    Ticket 8 4 5 13 18 47 6 Quickpick: Yes
    Ticket 9 2 9 23 35 63 21 Quickpick: Yes
    Ticket 10 3 30 32 34 58 24 Quickpick: Yes

    Total

    $100.00

Leave a Comment

Your email address will not be published. Required fields are marked *