MEGA MILLIONS POOL MEMBERS & TICKETS 12.19.2017

  1. Jackpotbuddy bonus play
  2. Luster Lockhart
  3. Dumitru Clapon
  4. Tatiana Pavel
  5. Neculai Pavel
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Silviu Ciofu
  14. Stefan Oancea
  15. Marin Manole
  16. Simona Ghergheluca
  17. Kevin Dorobat
  18. Emanuel N Maruntel
  19. Ioan Paul Dinea
  20. James J Mihovilovich
  21. Christine Nelson Patrick
  22. Dan Meluch
  23. Patrick Maniaci
  24. Ana Shorosh
  25. Lucian Blaga
  26. Edgar Sanchez
  27. Wilver Bautista
  28. Adrian Kovaci
  29. Sebastian Micle
  30. Edwin Brito
    Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:12/19/2017

    End Date:12/19/2017

    $20.00
    Purchase ID # I6-xxxx6856-14272868-13
    Megaplier No
    Ticket 1 8 20 21 37 45 20 Quickpick: No
    Ticket 2 3 11 35 45 58 18 Quickpick: No
    Ticket 3 12 17 51 61 64 17 Quickpick: No
    Ticket 4 3 26 45 56 58 15 Quickpick: No
    Ticket 5 10 17 47 51 61 10 Quickpick: No
    Ticket 6 4 7 17 21 23 4 Quickpick: No
    Ticket 7 2 21 23 43 63 21 Quickpick: No
    Ticket 8 8 14 23 57 66 23 Quickpick: No
    Ticket 9 13 31 37 45 55 22 Quickpick: No
    Ticket 10 1 13 24 35 46 13 Quickpick: No
    MegaMillions 10 1 Draw Start Date:12/19/2017

    End Date:12/19/2017

    $20.00
    Purchase ID # I6-xxxx6856-14272870-13
    Megaplier No
    Ticket 1 2 3 4 23 34 9 Quickpick: No
    Ticket 2 1 11 21 22 37 8 Quickpick: No
    Ticket 3 3 4 18 28 38 7 Quickpick: No
    Ticket 4 5 10 15 20 25 6 Quickpick: No
    Ticket 5 2 44 55 66 67 3 Quickpick: No
    Ticket 6 2 6 18 22 40 1 Quickpick: No
    Ticket 7 22 44 54 56 66 3 Quickpick: No
    Ticket 8 9 13 17 21 25 2 Quickpick: No
    Ticket 9 2 18 22 37 42 4 Quickpick: No
    Ticket 10 12 17 56 61 65 17 Quickpick: No
    MegaMillions 10 1 Draw Start Date:12/19/2017

    End Date:12/19/2017

    $20.00
    Purchase ID # I6-xxxx6856-14272872-13
    Megaplier No
    Ticket 1 5 12 13 17 67 8 Quickpick: Yes
    Ticket 2 11 20 25 58 67 11 Quickpick: Yes
    Ticket 3 2 3 7 43 68 9 Quickpick: Yes
    Ticket 4 1 16 20 43 63 13 Quickpick: Yes
    Ticket 5 1 8 44 60 69 12 Quickpick: Yes
    Ticket 6 7 13 25 30 61 9 Quickpick: Yes
    Ticket 7 17 24 29 56 62 13 Quickpick: Yes
    Ticket 8 17 36 43 57 68 8 Quickpick: Yes
    Ticket 9 12 21 31 42 61 5 Quickpick: Yes
    Ticket 10 6 9 23 45 69 24 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:12/19/2017

    End Date:12/19/2017

    $20.00
    Purchase ID # I6-xxxx6856-14272874-13
    Megaplier No
    Ticket 1 21 30 33 62 64 19 Quickpick: Yes
    Ticket 2 2 3 36 40 69 19 Quickpick: Yes
    Ticket 3 2 7 38 54 68 16 Quickpick: Yes
    Ticket 4 12 18 48 52 62 2 Quickpick: Yes
    Ticket 5 5 8 31 57 70 15 Quickpick: Yes
    Ticket 6 3 22 29 43 54 13 Quickpick: Yes
    Ticket 7 27 29 43 62 67 25 Quickpick: Yes
    Ticket 8 5 8 37 41 43 6 Quickpick: Yes
    Ticket 9 8 47 48 49 53 8 Quickpick: Yes
    Ticket 10 10 19 34 38 58 24 Quickpick: Yes
    MegaMillions 5 1 Draw Start Date:12/19/2017

    End Date:12/19/2017

    $10.00
    Purchase ID # I6-xxxx6856-14272876-13
    Megaplier No
    Ticket 1 15 20 49 51 58 23 Quickpick: Yes
    Ticket 2 10 30 36 52 61 9 Quickpick: Yes
    Ticket 3 14 27 52 57 65 24 Quickpick: Yes
    Ticket 4 7 18 39 42 47 24 Quickpick: Yes
    Ticket 5 14 16 46 68 70 12 Quickpick: Yes

    Total

    $90.00

Leave a Comment

Your email address will not be published. Required fields are marked *