MEGAMILLION POOL MEMBERS & TICKETS 08.25.2017

  1. Dumitru Clapon
  2. Aurelia Dorobat
  3. Mircea Costei
  4. Braulio Fuentes
  5. Bertha Garcia
  6. Dragos Butucea
  7. Irina Movila
  8. Constantin Movila
  9. Romeo Popa
  10. Silviu Ciofu
  11. Stefan Oancea
  12. Simona Ghergheluca
  13. Kevin Dorobatl
  14. Dan Meluch
  15. Edgar Sanchez
  16. Ana Shorosh
  17. Lucian Blaga
  18. Fausto Perez
  19. Horia Catalincescu
  20. Florin Duta
  21. Wilver Bautista
  22. Edwin Brito
  23. Marin Manole
  24. Larry Bennett
  25. Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00
    Purchase ID # I6-xxxx3184-4248738-13
    Megaplier No
    Ticket 1 10 20 30 32 33 11 Quickpick: No
    Ticket 2 32 36 38 40 42 12 Quickpick: No
    Ticket 3 4 41 44 56 69 10 Quickpick: No
    Ticket 4 22 37 45 65 73 13 Quickpick: No
    Ticket 5 10 11 31 41 44 14 Quickpick: No
    Ticket 6 17 18 23 57 71 9 Quickpick: No
    Ticket 7 6 10 44 47 54 9 Quickpick: No
    Ticket 8 10 44 58 74 75 8 Quickpick: No
    Ticket 9 6 16 47 65 68 9 Quickpick: No
    Ticket 10 1 8 29 32 45 9 Quickpick: No
    MegaMillions 10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00
    Purchase ID # I6-xxxx3184-4248740-13
    Megaplier No
    Ticket 1 10 37 40 64 67 12 Quickpick: Yes
    Ticket 2 11 13 18 19 53 7 Quickpick: Yes
    Ticket 3 7 9 26 40 58 9 Quickpick: Yes
    Ticket 4 12 41 61 67 75 1 Quickpick: Yes
    Ticket 5 17 27 33 50 65 5 Quickpick: Yes
    Ticket 6 1 12 22 33 68 6 Quickpick: Yes
    Ticket 7 28 35 43 49 65 11 Quickpick: Yes
    Ticket 8 20 56 58 61 75 13 Quickpick: Yes
    Ticket 9 20 39 52 56 62 6 Quickpick: Yes
    Ticket 10 3 7 29 62 65 6 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00
    Purchase ID # I6-xxxx3184-4248742-13
    Megaplier No
    Ticket 1 16 24 25 36 63 1 Quickpick: Yes
    Ticket 2 18 31 38 53 69 4 Quickpick: Yes
    Ticket 3 13 31 36 41 67 1 Quickpick: Yes
    Ticket 4 6 10 11 68 74 1 Quickpick: Yes
    Ticket 5 18 32 55 56 67 5 Quickpick: Yes
    Ticket 6 7 31 39 52 70 7 Quickpick: Yes
    Ticket 7 11 33 45 63 67 4 Quickpick: Yes
    Ticket 8 4 27 29 45 68 1 Quickpick: Yes
    Ticket 9 13 52 60 63 64 14 Quickpick: Yes
    Ticket 10 5 11 26 56 64 7 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00
    Purchase ID # I6-xxxx3184-4248744-13
    Megaplier No
    Ticket 1 4 17 29 45 47 11 Quickpick: Yes
    Ticket 2 21 32 54 61 68 3 Quickpick: Yes
    Ticket 3 27 29 30 42 69 14 Quickpick: Yes
    Ticket 4 2 50 55 71 72 12 Quickpick: Yes
    Ticket 5 4 13 29 33 58 9 Quickpick: Yes
    Ticket 6 18 23 52 57 71 15 Quickpick: Yes
    Ticket 7 6 8 44 47 54 14 Quickpick: Yes
    Ticket 8 3 9 14 68 72 13 Quickpick: Yes
    Ticket 9 20 29 55 66 68 4 Quickpick: Yes
    Ticket 10 13 18 22 38 74 4 Quickpick: Yes

    Total

    $40.00

    Game

    Tickets Draws Dates Sub Total

    MegaMillions

    10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00

    Purchase ID

    # I6-xxxx6792-21568590-13
    Megaplier No

    Ticket 1

    3 6 23 40 58 14 Quickpick: Yes

    Ticket 2

    20 21 37 46 54 2 Quickpick: Yes

    Ticket 3

    34 48 52 72 74 2 Quickpick: Yes

    Ticket 4

    6 23 50 53 61 14 Quickpick: Yes

    Ticket 5

    4 37 54 62 69 15 Quickpick: Yes
    Ticket 6 6 16 50 70 74 3 Quickpick: Yes
    Ticket 7 15 30 53 58 75 4 Quickpick: Yes
    Ticket 8 24 39 53 67 70 2 Quickpick: Yes
    Ticket 9 13 23 37 64 71 2 Quickpick: Yes
    Ticket 10 2 3 22 33 38 8 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $10.00
    Purchase ID # I6-xxxx6792-21568592-13
    Megaplier

    No

    Ticket 1 3 9 13 34 61 13 Quickpick: Yes
    Ticket 2 11 13 19 39 45 9 Quickpick: Yes
    Ticket 3 3 27 39 44 52 5 Quickpick: Yes
    Ticket 4 30 59 64 70 73 6 Quickpick: Yes
    Ticket 5 36 47 61 65 68 5 Quickpick: Yes
    Ticket 6 13 18 35 55 58 4 Quickpick: Yes
    Ticket 7 13 15 16 50 74 15 Quickpick: Yes
    Ticket 8 49 50 52 54 60 12 Quickpick: Yes
    Ticket 9 12 24 33 41 65 11 Quickpick: Yes
    Ticket 10 28 33 41 60 73 4 Quickpick: Yes
    MegaMillions 8 1 Draw Start Date:08/25/2017

    End Date:08/25/2017

    $8.00
    Purchase ID # I6-xxxx6792-21568594-13
    Megaplier No
    Ticket 1 6 10 43 73 74 4 Quickpick: Yes
    Ticket 2 2 28 29 30 49 7 Quickpick: Yes
    Ticket 3 5 20 42 48 75 15 Quickpick: Yes
    Ticket 4 21 34 42 49 73 7 Quickpick: Yes
    Ticket 5 1 38 65 67 75 3 Quickpick: Yes
    Ticket 6 1 18 31 35 52 2 Quickpick: Yes
    Ticket 7

    11 12 32 50 54 6 Quickpick: Yes

    Ticket 8

    8 50 61 66 68 9 Quickpick: Yes

    Total

    $28.00

     

Leave a Comment

Your email address will not be published. Required fields are marked *