MEGA MILLIONS POOL MEMBERS & TICKETS 09.01.2017

  1. Ana Shorosh
  2. Lucian Blaga
  3. Fausto Perez
  4. Florin Dutu
  5. James J Mihovilovich
  6. Ioan Paul Dinea
  7. Marin Manole
  8. Wilver Bautista
  9. Christine Nelson Patrick
  10. Adrian Kovaci
  11. Delvin Miguel
  12. Neculai Pavel
  13. Emanuel Maruntel
  14. Dumitru Clapon
  15. Aurelia Dorobat
  16. Mircea Costei
  17. Braulio Fuentes
  18. Bertha Garcia
  19. Dragos Butucea
  20. Irina Movila
  21. Constantin Movila
  22. Romeo Popa
  23. Stefan Oancea
  24. Simona Ghergheluca
  25. Kevin Dorobat
  26. Dan Meluch
  27. Edgar Sanchez
  28. Larry Bennett
  29. Edwin Brito
    Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432218-13
    Megaplier No
    Ticket 1 1 12 16 34 72 1 Quickpick: No
    Ticket 2 3 27 45 65 69 2 Quickpick: No
    Ticket 3 9 20 29 43 53 3 Quickpick: No
    Ticket 4 4 7 17 21 23 5 Quickpick: No
    Ticket 5 8 19 28 37 46 6 Quickpick: No
    Ticket 6 7 14 21 28 35 7 Quickpick: No
    Ticket 7 3 18 30 36 75 8 Quickpick: No
    Ticket 8 1 7 10 51 66 9 Quickpick: No
    Ticket 9 12 17 56 61 64 10 Quickpick: No
    Ticket 10 17 37 43 52 66 11 Quickpick: No
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432220-13
    Megaplier No
    Ticket 1 12 17 56 61 64 10 Quickpick: No
    Ticket 2 17 37 43 52 66 11 Quickpick: No
    Ticket 3 10 12 17 61 71 13 Quickpick: No
    Ticket 4 3 13 31 42 53 13 Quickpick: No
    Ticket 5 28 44 48 58 74 15 Quickpick: Yes
    Ticket 6 13 18 59 71 74 12 Quickpick: Yes
    Ticket 7 15 31 46 50 52 3 Quickpick: Yes
    Ticket 8 1 21 32 44 47 1 Quickpick: Yes
    Ticket 9 12 22 36 62 68 3 Quickpick: Yes
    Ticket 10 16 26 28 43 56 13 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432222-13
    Megaplier No
    Ticket 1 4 6 12 14 37 13 Quickpick: Yes
    Ticket 2 9 38 43 48 57 1 Quickpick: Yes
    Ticket 3 23 30 60 72 73 3 Quickpick: Yes
    Ticket 4 37 48 54 57 60 2 Quickpick: Yes
    Ticket 5 3 9 45 55 62 8 Quickpick: Yes
    Ticket 6 5 44 58 63 66 8 Quickpick: Yes
    Ticket 7 3 21 29 45 50 15 Quickpick: Yes
    Ticket 8 3 8 18 37 72 13 Quickpick: Yes
    Ticket 9 1 13 17 18 72 4 Quickpick: Yes
    Ticket 10 15 16 17 21 52 9 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432224-13
    Megaplier No
    Ticket 1 7 10 19 23 72 6 Quickpick: Yes
    Ticket 2 29 49 50 60 67 6 Quickpick: Yes
    Ticket 3 11 18 33 38 61 8 Quickpick: Yes
    Ticket 4 25 26 57 63 67 11 Quickpick: Yes
    Ticket 5 27 49 59 64 68 3 Quickpick: Yes
    Ticket 6 19 21 28 35 48 15 Quickpick: Yes
    Ticket 7 16 21 40 63 65 10 Quickpick: Yes
    Ticket 8 13 18 29 46 57 3 Quickpick: Yes
    Ticket 9 14 36 43 52 65 5 Quickpick: Yes
    Ticket 10 3 4 10 21 61 14 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432226-13
    Megaplier No
    Ticket 1 10 16 26 48 59 1 Quickpick: Yes
    Ticket 2 1 13 37 60 64 10 Quickpick: Yes
    Ticket 3 10 11 13 30 72 12 Quickpick: Yes
    Ticket 4 6 20 34 39 59 5 Quickpick: Yes
    Ticket 5 15 17 49 62 69 3 Quickpick: Yes
    Ticket 6 22 36 58 70 71 3 Quickpick: Yes
    Ticket 7 1 12 21 36 71 9 Quickpick: Yes
    Ticket 8 7 21 48 55 71 5 Quickpick: Yes
    Ticket 9 13 24 47 63 67 5 Quickpick: Yes
    Ticket 10 10 13 16 40 68 9 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:09/01/2017

    End Date:09/01/2017

    $10.00
    Purchase ID # I6-xxxx8512-9432228-13
    Megaplier No
    Ticket 1 15 25 33 35 65 7 Quickpick: Yes
    Ticket 2 10 11 24 43 44 3 Quickpick: Yes
    Ticket 3 3 9 10 29 51 4 Quickpick: Yes
    Ticket 4 5 23 42 48 74 11 Quickpick: Yes
    Ticket 5 4 20 40 49 60 2 Quickpick: Yes
    Ticket 6 21 45 57 61 68 7 Quickpick: Yes
    Ticket 7 14 19 54 60 64 7 Quickpick: Yes
    Ticket 8 7 26 44 48 74 7 Quickpick: Yes
    Ticket 9 10 24 48 62 70 1 Quickpick: Yes
    Ticket 10 9 37 66 68 74 14 Quickpick: Yes

    Total

    $60.00

2 thoughts on “MEGA MILLIONS POOL MEMBERS & TICKETS 09.01.2017”

Leave a Comment

Your email address will not be published. Required fields are marked *