Powerball, Feb 1st, 2017 numbers

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7656-11991901-12
Powerplay No
Ticket 1 10 42 48 50 64 3 Quickpick: Yes
Ticket 2 3 10 39 42 48 21 Quickpick: Yes
Ticket 3 13 25 45 46 64 4 Quickpick: Yes
Ticket 4 19 54 55 60 65 24 Quickpick: Yes
Ticket 5 4 7 29 40 57 6 Quickpick: Yes
Ticket 6 3 18 23 31 53 20 Quickpick: Yes
Ticket 7 6 18 51 52 56 16 Quickpick: Yes
Ticket 8 26 33 36 41 53 26 Quickpick: Yes
Ticket 9 1 5 12 15 66 26 Quickpick: Yes
Ticket 10 31 47 48 50 55 20 Quickpick: Yes
Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848608-12
Powerplay No
Ticket 1 39 52 55 62 69 11 Quickpick: Yes
Ticket 2 2 33 41 47 68 20 Quickpick: Yes
Ticket 3 17 25 36 37 40 8 Quickpick: Yes
Ticket 4 44 48 53 64 67 14 Quickpick: Yes
Ticket 5 17 27 50 56 63 3 Quickpick: Yes
Ticket 6 4 15 34 49 54 6 Quickpick: Yes
Ticket 7 4 20 27 34 35 15 Quickpick: Yes
Ticket 8 27 35 61 65 66 15 Quickpick: Yes
Ticket 9 1 8 11 28 33 15 Quickpick: Yes
Ticket 10 5 8 18 19 35 11 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848610-12
Powerplay No
Ticket 1 24 33 35 56 59 21 Quickpick: Yes
Ticket 2 6 30 33 39 41 8 Quickpick: Yes
Ticket 3 27 28 46 49 56 12 Quickpick: Yes
Ticket 4 32 41 49 51 52 14 Quickpick: Yes
Ticket 5 10 13 44 45 51 14 Quickpick: Yes
Ticket 6 7 8 21 42 54 14 Quickpick: Yes
Ticket 7 48 54 58 67 69 22 Quickpick: Yes
Ticket 8 12 22 33 38 61 20 Quickpick: Yes
Ticket 9 5 13 20 42 66 4 Quickpick: Yes
Ticket 10 2 18 30 33 67 1 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848612-12
Powerplay No
Ticket 1 17 28 57 60 69 6 Quickpick: Yes
Ticket 2 5 39 51 55 63 18 Quickpick: Yes
Ticket 3 9 19 33 49 54 5 Quickpick: Yes
Ticket 4 4 13 20 38 51 6 Quickpick: Yes
Ticket 5 2 46 52 60 65 17 Quickpick: Yes
Ticket 6 16 25 29 42 60 13 Quickpick: Yes
Ticket 7 9 27 36 38 69 6 Quickpick: Yes
Ticket 8 11 23 57 62 67 22 Quickpick: Yes
Ticket 9 31 37 53 64 69 1 Quickpick: Yes
Ticket 10 6 17 39 46 47 11 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848614-12
Powerplay No
Ticket 1 3 7 38 54 68 13 Quickpick: Yes
Ticket 2 10 19 43 57 61 12 Quickpick: Yes
Ticket 3 3 22 41 48 61 21 Quickpick: Yes
Ticket 4 5 13 21 67 68 23 Quickpick: Yes
Ticket 5 10 20 34 55 60 22 Quickpick: Yes
Ticket 6 20 34 43 61 64 18 Quickpick: Yes
Ticket 7 30 33 46 60 61 10 Quickpick: Yes
Ticket 8 26 33 41 62 66 2 Quickpick: Yes
Ticket 9 3 49 57 64 67 2 Quickpick: Yes
Ticket 10 15 19 27 46 58 21 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848616-12
Powerplay No
Ticket 1 12 32 39 48 49 11 Quickpick: Yes
Ticket 2 6 10 19 22 46 2 Quickpick: Yes
Ticket 3 19 27 38 44 55 10 Quickpick: Yes
Ticket 4 10 20 34 41 51 7 Quickpick: Yes
Ticket 5 24 26 37 44 57 10 Quickpick: Yes
Ticket 6 27 39 44 49 64 17 Quickpick: Yes
Ticket 7 21 24 39 40 58 12 Quickpick: Yes
Ticket 8 20 35 42 46 52 6 Quickpick: Yes
Ticket 9 22 34 35 40 54 9 Quickpick: Yes
Ticket 10 2 41 44 51 55 15 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848618-12
Powerplay No
Ticket 1 2 23 28 40 69 13 Quickpick: Yes
Ticket 2 41 46 53 55 64 2 Quickpick: Yes
Ticket 3 2 10 30 58 59 21 Quickpick: Yes
Ticket 4 6 16 23 54 61 15 Quickpick: Yes
Ticket 5 4 11 15 33 47 20 Quickpick: Yes
Ticket 6 4 20 28 39 68 7 Quickpick: Yes
Ticket 7 19 23 42 60 65 21 Quickpick: Yes
Ticket 8 9 34 45 59 67 26 Quickpick: Yes
Ticket 9 1 3 12 16 50 17 Quickpick: Yes
Ticket 10 10 13 20 21 48 7 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx7184-17848620-12
Powerplay No
Ticket 1 16 21 33 39 45 9 Quickpick: Yes
Ticket 2 7 34 41 43 53 23 Quickpick: Yes
Ticket 3 17 19 23 38 39 9 Quickpick: Yes
Ticket 4 21 26 30 34 50 24 Quickpick: Yes
Ticket 5 11 14 21 27 62 9 Quickpick: Yes
Ticket 6 8 12 27 34 62 6 Quickpick: Yes
Ticket 7 7 10 14 15 69 1 Quickpick: Yes
Ticket 8 7 17 19 32 51 20 Quickpick: Yes
Ticket 9 25 32 49 63 64 11 Quickpick: Yes
Ticket 10 10 15 43 50 53 6 Quickpick: Yes
Powerball 5 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$10.00
Purchase ID # I6-xxxx7184-17848622-12
Powerplay No
Ticket 1 4 8 41 51 61 23 Quickpick: Yes
Ticket 2 12 16 44 51 52 3 Quickpick: Yes
Ticket 3 13 16 24 38 57 23 Quickpick: Yes
Ticket 4 2 27 51 62 63 20 Quickpick: Yes
Ticket 5 5 16 34 38 62 19 Quickpick: Yes

Total

$150.00

Game Tickets Draws Dates Sub Total

Powerball

10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx0168-16554554-12
Powerplay No
Ticket 1 10 39 55 60 69 9 Quickpick: Yes
Ticket 2 6 11 36 47 48 5 Quickpick: Yes

Ticket 3

18 39 49 58 66 9 Quickpick: Yes

Ticket 4

1 31 35 36 63 13 Quickpick: Yes

Ticket 5

5 25 36 57 62 10 Quickpick: Yes

Ticket 6

9 44 48 49 61 6 Quickpick: Yes
Ticket 7 3 19 26 31 40 10 Quickpick: Yes
Ticket 8

2 22 36 40 42 22 Quickpick: Yes

Ticket 9

7 26 47 59 69 7 Quickpick: Yes

Ticket 10

5 9 26 39 40 9 Quickpick: Yes

Total

$20.00

Game

Tickets Draws Dates Sub Total

Powerball

10

1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00

Purchase ID

# I6-xxxx0168-16554556-12
Powerplay

No

Ticket 1

3 7 19 28 65 24 Quickpick: Yes

Ticket 2

7 17 39 46 68 5 Quickpick: Yes

Ticket 3

12 16 48 56 58 15 Quickpick: Yes

Ticket 4

31 43 46 62 68 25 Quickpick: Yes

Ticket 5

4 5 6 11 23 25 Quickpick: Yes

Ticket 6

22 33 47 60 62 13 Quickpick: Yes

Ticket 7

11 20 34 42 48 17 Quickpick: Yes

Ticket 8

2 30 35 42 48 25 Quickpick: Yes

Ticket 9

36 37 52 60 66 3 Quickpick: Yes

Ticket 10

17 21 26 43 51 8 Quickpick: Yes

Powerball 10 1 Draw

Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID

# I6-xxxx0168-16554558-12

Powerplay

No

Ticket 1

14 21 22 51 66 3 Quickpick: Yes

Ticket 2

9 30 53 54 58 3 Quickpick: Yes

Ticket 3

3 30 37 48 64 14 Quickpick: Yes

Ticket 4

18 19 26 29 34 24 Quickpick: Yes

Ticket 5

8 12 24 59 62 1 Quickpick: Yes

Ticket 6

9 32 42 45 66 6 Quickpick: Yes

Ticket 7

24 32 58 60 62 3 Quickpick: Yes

Ticket 8 8 49 54 61 65 16 Quickpick: Yes
Ticket 9 34 40 44 49 65 17 Quickpick: Yes
Ticket 10 20 29 36 44 63 13 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID

# I6-xxxx0168-16554560-12

Powerplay No
Ticket 1 1 15 50 51 69 21 Quickpick: Yes
Ticket 2 7 15 31 32 62 16 Quickpick: Yes
Ticket 3 2 14 27 63 69 3 Quickpick: Yes
Ticket 4 2 23 30 33 50 18 Quickpick: Yes
Ticket 5 13 18 37 40 62 17 Quickpick: Yes
Ticket 6 31 42 44 45 47 2 Quickpick: Yes
Ticket 7 12 40 42 48 51 17 Quickpick: Yes
Ticket 8 22 32 33 35 46 16 Quickpick: Yes
Ticket 9 1 54 62 64 65 24 Quickpick: Yes
Ticket 10 2 15 40 54 68 25 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx0168-16554562-12
Powerplay

No

Ticket 1 11 42 53 57 59 16 Quickpick: Yes
Ticket 2 2 16 17 21 41 17 Quickpick: Yes
Ticket 3 1 4 51 52 57 25 Quickpick: Yes
Ticket 4 24 38 51 59 65 3 Quickpick: Yes
Ticket 5 4 23 48 52 65 12 Quickpick: Yes
Ticket 6 25 36 41 51 55 25 Quickpick: Yes
Ticket 7 6 7 33 45 55 14 Quickpick: Yes
Ticket 8 18 21 40 54 67 20 Quickpick: Yes
Ticket 9 3 4 37 42 60 24 Quickpick: Yes
Ticket 10 1 15 17 58 64 11 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/01/2017

End Date:02/01/2017

$20.00
Purchase ID # I6-xxxx0168-16554564-12
Powerplay No
Ticket 1 3 7 31 55 56 16 Quickpick: Yes
Ticket 2 5 9 12 22 40 3 Quickpick: Yes
Ticket 3 2 5 13 47 58 16 Quickpick: Yes
Ticket 4 12 24 38 42 53 18 Quickpick: Yes
Ticket 5 34 41 45 53 67 7 Quickpick: Yes
Ticket 6

8 16 31 45 62 9 Quickpick: Yes

Ticket 7

12 29 31 64 65 22 Quickpick: Yes

Ticket 8

35 41 42 44 61 15 Quickpick: Yes

Ticket 9

15 24 37 42 45 3 Quickpick: Yes

Ticket 10 10 13 38 59 69 15 Quickpick: Yes
Powerball 8 1 Draw

Start Date:02/01/2017

End Date:02/01/2017

$16.00

Purchase ID

# I6-xxxx0168-16554566-12

Powerplay

No

Ticket 1

16 30 35 38 67 2 Quickpick: Yes
Ticket 2

2 3 20 55 65 16 Quickpick: Yes

Ticket 3

15 21 45 56 60 12 Quickpick: Yes

Ticket 4

17 34 35 55 69 8 Quickpick: Yes

Ticket 5 2 4 16 42 44 15 Quickpick: Yes
Ticket 6

1 36 40 45 60 7 Quickpick: Yes

Ticket 7 6 29 38 43 64 10 Quickpick: Yes
Ticket 8

2 17 23 41 57 9 Quickpick: Yes

Total

$116.00

Leave a Comment

Your email address will not be published. Required fields are marked *