POWERBALL POOL MEMBERS & TICKETS 08.23.2017

  1. Luster Lockhart
  2. Dumitru Clapon
  3. Tatiana Pavel
  4. Neculai Pavel
  5. Aurelia Dorobat
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Silviu Ciofu
  14. Stefan Oancea
  15. Marin Manole
  16. Cosmin Merchea
  17. Simona Ghergheluca
  18. Kevin Dorobat
  19. Emanuel N Maruntel
  20. Ioan Paul Dinea
  21. James J Mihovilovich
  22. Delvin Miguel
  23. Dan Meluch
  24. Edgar Sanchez
  25. Ana Shorosh
  26. Gigi Bojan
  27. Lucian Blaga
  28. Ioan Brooks
  29. Fausto Perez
  30. Horia Catalincescu
  31. MIhai Dejan
  32. Sebastian MIclea
  33. Florin Duta
  34. Larry Bennett
  35. Wilver Bautista
  36. Christine Nelson Patrick
  37. Ingrid Barber
  38. Adrian Kovaci
  39. Edwin Brito
  40. Gabriel JIrebie
  41. Ramona Jirebie
  42. Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277895-12
    Powerplay No
    Ticket 1 8 11 23 57 60 23 Quickpick: No
    Ticket 2 12 17 29 56 61 17 Quickpick: No
    Ticket 3 4 7 17 21 23 4 Quickpick: No
    Ticket 4 4 7 21 23 27 4 Quickpick: No
    Ticket 5 7 18 29 34 44 3 Quickpick: No
    Ticket 6 8 23 33 44 67 14 Quickpick: No
    Ticket 7 12 16 18 20 50 12 Quickpick: No
    Ticket 8 8 13 16 49 65 11 Quickpick: No
    Ticket 9 27 29 39 42 62 1 Quickpick: No
    Ticket 10 10 12 19 50 51 25 Quickpick: No
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277897-12
    Powerplay No
    Ticket 1 12 13 19 46 51 25 Quickpick: No
    Ticket 2 3 6 18 67 69 10 Quickpick: No
    Ticket 3 7 11 12 15 68 10 Quickpick: No
    Ticket 4 6 23 28 38 46 21 Quickpick: No
    Ticket 5 10 21 47 58 69 3 Quickpick: No
    Ticket 6 8 13 18 47 56 13 Quickpick: No
    Ticket 7 11 24 34 38 49 11 Quickpick: No
    Ticket 8 20 27 30 31 57 3 Quickpick: No
    Ticket 9 2 21 31 44 55 2 Quickpick: No
    Ticket 10 6 20 27 47 66 5 Quickpick: No
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277899-12
    Powerplay No
    Ticket 1 1 11 22 34 43 7 Quickpick: No
    Ticket 2 3 4 34 44 69 9 Quickpick: No
    Ticket 3 7 10 16 17 67 10 Quickpick: No
    Ticket 4 20 40 60 61 65 12 Quickpick: No
    Ticket 5 13 14 23 31 41 13 Quickpick: No
    Ticket 6 3 6 9 12 15 15 Quickpick: No
    Ticket 7 10 15 20 25 29 16 Quickpick: No
    Ticket 8 17 34 51 68 69 17 Quickpick: No
    Ticket 9 1 18 24 43 62 8 Quickpick: No
    Ticket 10 38 57 60 61 64 19 Quickpick: No
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277901-12
    Powerplay No
    Ticket 1 10 30 48 58 59 20 Quickpick: No
    Ticket 2 11 21 23 32 42 22 Quickpick: No
    Ticket 3 1 3 13 16 43 24 Quickpick: No
    Ticket 4 28 38 42 51 52 21 Quickpick: No
    Ticket 5 12 16 23 44 58 4 Quickpick: No
    Ticket 6 4 18 23 45 59 7 Quickpick: No
    Ticket 7 4 6 8 10 12 2 Quickpick: No
    Ticket 8 5 9 11 14 21 1 Quickpick: No
    Ticket 9 28 32 41 44 53 15 Quickpick: No
    Ticket 10 7 10 19 30 56 14 Quickpick: No
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277903-12
    Powerplay No
    Ticket 1 1 12 23 37 64 16 Quickpick: No
    Ticket 2 19 30 42 54 63 23 Quickpick: No
    Ticket 3 5 14 19 22 25 26 Quickpick: No
    Ticket 4 14 18 44 53 57 6 Quickpick: No
    Ticket 5 2 4 6 8 12 14 Quickpick: No
    Ticket 6 4 19 22 27 31 3 Quickpick: No
    Ticket 7 9 11 13 32 52 12 Quickpick: No
    Ticket 8 35 42 49 56 63 6 Quickpick: No
    Ticket 9 4 8 12 16 58 20 Quickpick: No
    Ticket 10 13 15 31 42 56 6 Quickpick: No
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277905-12
    Powerplay No
    Ticket 1 10 15 46 55 63 3 Quickpick: Yes
    Ticket 2 2 9 36 37 63 21 Quickpick: Yes
    Ticket 3 5 33 36 53 59 20 Quickpick: Yes
    Ticket 4 18 36 58 60 66 8 Quickpick: Yes
    Ticket 5 2 29 34 38 44 13 Quickpick: Yes
    Ticket 6 21 30 33 52 64 25 Quickpick: Yes
    Ticket 7 11 13 14 32 46 7 Quickpick: Yes
    Ticket 8 26 37 40 56 57 22 Quickpick: Yes
    Ticket 9 27 30 31 35 44 23 Quickpick: Yes
    Ticket 10 28 41 56 60 62 16 Quickpick: Yes
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx7864-5277907-12
    Powerplay No
    Ticket 1 39 46 57 63 68 22 Quickpick: Yes
    Ticket 2 21 34 47 50 64 1 Quickpick: Yes
    Ticket 3 10 11 21 42 66 2 Quickpick: Yes
    Ticket 4 1 9 30 40 53 2 Quickpick: Yes
    Ticket 5 5 14 28 38 41 20 Quickpick: Yes
    Ticket 6 26 41 42 59 63 17 Quickpick: Yes
    Ticket 7 6 8 10 30 51 17 Quickpick: Yes
    Ticket 8 11 25 27 59 67 19 Quickpick: Yes
    Ticket 9 19 25 57 61 68 18 Quickpick: Yes
    Ticket 10 4 12 13 46 49 13 Quickpick: Yes

    Total

    $140.00

    Game

    Tickets Draws Dates Sub Total

    Powerball

    10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx4664-18976459-12
    Powerplay No
    Ticket 1 38 48 58 66 68 15 Quickpick: Yes

    Ticket 2

    9 14 22 27 61 23 Quickpick: Yes

    Ticket 3

    25 30 52 61 69 13 Quickpick: Yes
    Ticket 4 18 36 41 57 69 10 Quickpick: Yes

    Ticket 5

    19 23 28 39 44 17 Quickpick: Yes

    Ticket 6

    28 37 43 53 65 23 Quickpick: Yes

    Ticket 7

    23 30 48 55 57 20 Quickpick: Yes
    Ticket 8 6 9 10 18 35 4 Quickpick: Yes
    Ticket 9 26 31 37 54 61 3 Quickpick: Yes
    Ticket 10 1 12 15 24 36 13 Quickpick: Yes
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx4664-18976461-12
    Powerplay No
    Ticket 1 27 34 35 59 65 17 Quickpick: Yes
    Ticket 2 26 42 43 57 65 21 Quickpick: Yes
    Ticket 3 10 24 34 50 52 1 Quickpick: Yes
    Ticket 4 2 16 21 42 51 6 Quickpick: Yes

    Ticket 5

    19 38 46 67 69 14 Quickpick: Yes
    Ticket 6 2 12 16 40 45 7 Quickpick: Yes
    Ticket 7 20 38 44 55 58 11 Quickpick: Yes
    Ticket 8 11 13 48 65 68 5 Quickpick: Yes
    Ticket 9 6 44 54 56 61 7 Quickpick: Yes

    Ticket 10

    11 19 34 40 66 26 Quickpick: Yes
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx4664-18976463-12

    Powerplay

    No

    Ticket 1

    6 25 38 49 62 17 Quickpick: Yes
    Ticket 2 19 51 58 63 64 14 Quickpick: Yes
    Ticket 3 24 33 61 63 64 7 Quickpick: Yes
    Ticket 4 26 35 46 56 60 9 Quickpick: Yes

    Ticket 5

    13 21 44 56 65 7 Quickpick: Yes

    Ticket 6

    23 30 31 37 62 7 Quickpick: Yes
    Ticket 7 5 23 29 37 61 8 Quickpick: Yes
    Ticket 8 10 53 55 57 68 21 Quickpick: Yes
    Ticket 9 9 29 36 40 66 25 Quickpick: Yes

    Ticket 10

    9 17 23 56 69 20 Quickpick: Yes
    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID

    # I6-xxxx4664-18976465-12

    Powerplay No
    Ticket 1 22 30 51 64 66 19 Quickpick: Yes
    Ticket 2 24 31 33 45 68 18 Quickpick: Yes
    Ticket 3 1 15 18 31 66 16 Quickpick: Yes
    Ticket 4 2 29 31 67 69 6 Quickpick: Yes
    Ticket 5 5 14 26 28 34 4 Quickpick: Yes
    Ticket 6 10 25 33 43 44 14 Quickpick: Yes
    Ticket 7 9 38 43 45 59 20 Quickpick: Yes
    Ticket 8 9 15 35 44 51 17 Quickpick: Yes
    Ticket 9

    3 14 34 49 67 26 Quickpick: Yes

    Ticket 10

    2 5 34 48 62 26 Quickpick: Yes

    Powerball 10 1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $20.00
    Purchase ID # I6-xxxx4664-18976467-12
    Powerplay

    No

    Ticket 1 18 31 55 58 68 23 Quickpick: Yes
    Ticket 2 12 16 21 48 64 21 Quickpick: Yes
    Ticket 3 22 29 59 63 65 20 Quickpick: Yes
    Ticket 4 2 27 30 44 68 17 Quickpick: Yes
    Ticket 5 19 31 38 48 69 22 Quickpick: Yes
    Ticket 6 14 38 39 42 60 17 Quickpick: Yes
    Ticket 7

    15 20 28 56 66 16 Quickpick: Yes

    Ticket 8

    6 20 52 54 68 11 Quickpick: Yes

    Ticket 9 8 19 36 44 61 17 Quickpick: Yes
    Ticket 10

    3 5 21 35 69 24 Quickpick: Yes

    Total

    $100.00

    Game

    Tickets

    Draws Dates Sub Total

    Powerball

    3

    1 Draw Start Date:08/23/2017

    End Date:08/23/2017

    $6.00

    Purchase ID

    # I6-xxxx4664-18976469-12

    Powerplay

    No

    Ticket 1

    2 3 21 30 34 22 Quickpick: Yes

    Ticket 2

    2 16 23 25 65 4 Quickpick: Yes

    Ticket 3 6 9 25 35 68 20 Quickpick: Yes

    Total

    $6.00

     

1 thought on “POWERBALL POOL MEMBERS & TICKETS 08.23.2017”

Leave a Comment

Your email address will not be published. Required fields are marked *