POWERBALL POOL MEMBERS & TICKETS 12.16.2017

  1. Luster Lockhart
  2. Dumitru Clapon
  3. Tatiana Pavel
  4. Neculai Pavel
  5. Mircea Costei
  6. Braulio Fuentes
  7. Bertha Garcia
  8. Dragos Butucea
  9. Irina Movila
  10. Constantin Movila
  11. Romeo Popa
  12. Silviu Ciofu
  13. Stefan Oancea
  14. Marin Manole
  15. Simona Ghergheluca
  16. Kevin Dorobat
  17. Emanuel N Maruntel
  18. Ioan Paul Dinea
  19. James J Mihovilovich
  20. Christine Nelson Patrick
  21. Kimberly Johnson
  22. Edwin Brito
  23. Dan Meluch
  24. Chris Bonjour
  25. Ana Shorosh
  26. Lucian Blaga
  27. Edgar Sanchez
  28. Wilver Bautista
  29. Adrian Kovaci
  30. Sebastian Micle
  31. Laurel Holze
    Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720416-12
    Powerplay No
    Ticket 1 7 15 23 48 61 8 Quickpick: No
    Ticket 2 8 9 11 13 65 13 Quickpick: No
    Ticket 3 21 34 36 51 69 26 Quickpick: No
    Ticket 4 1 3 14 23 44 10 Quickpick: No
    Ticket 5 12 16 19 38 64 24 Quickpick: No
    Ticket 6 15 23 32 46 55 18 Quickpick: No
    Ticket 7 7 10 11 30 62 8 Quickpick: No
    Ticket 8 6 24 36 48 55 20 Quickpick: No
    Ticket 9 7 14 36 51 69 10 Quickpick: No
    Ticket 10 5 33 37 43 65 5 Quickpick: No
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720418-12
    Powerplay No
    Ticket 1 4 7 17 21 23 4 Quickpick: No
    Ticket 2 10 12 17 51 61 10 Quickpick: No
    Ticket 3 18 29 49 56 66 12 Quickpick: No
    Ticket 4 9 25 30 40 67 17 Quickpick: No
    Ticket 5 3 4 34 68 69 18 Quickpick: No
    Ticket 6 10 15 51 52 63 5 Quickpick: No
    Ticket 7 6 13 24 35 44 7 Quickpick: No
    Ticket 8 32 33 43 54 65 23 Quickpick: No
    Ticket 9 1 2 4 20 27 1 Quickpick: No
    Ticket 10 8 12 17 38 49 12 Quickpick: No
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720420-12
    Powerplay No
    Ticket 1 3 5 13 58 62 12 Quickpick: No
    Ticket 2 4 12 27 31 69 23 Quickpick: No
    Ticket 3 2 7 9 31 52 22 Quickpick: No
    Ticket 4 3 9 33 41 52 12 Quickpick: No
    Ticket 5 14 16 24 28 68 14 Quickpick: No
    Ticket 6 3 18 23 54 56 17 Quickpick: No
    Ticket 7 3 25 29 42 60 14 Quickpick: No
    Ticket 8 7 22 36 49 61 11 Quickpick: No
    Ticket 9 21 23 31 47 56 18 Quickpick: No
    Ticket 10 17 19 20 33 54 19 Quickpick: No
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720422-12
    Powerplay No
    Ticket 1 14 39 45 61 62 12 Quickpick: Yes
    Ticket 2 10 13 17 34 69 20 Quickpick: Yes
    Ticket 3 31 37 38 46 65 3 Quickpick: Yes
    Ticket 4 29 32 43 52 66 10 Quickpick: Yes
    Ticket 5 9 25 27 34 63 24 Quickpick: Yes
    Ticket 6 19 22 23 34 51 13 Quickpick: Yes
    Ticket 7 4 40 44 61 68 17 Quickpick: Yes
    Ticket 8 2 16 17 25 53 5 Quickpick: Yes
    Ticket 9 23 31 32 54 66 26 Quickpick: Yes
    Ticket 10 7 37 41 44 55 17 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720424-12
    Powerplay No
    Ticket 1 13 34 53 58 69 6 Quickpick: Yes
    Ticket 2 7 26 28 55 67 15 Quickpick: Yes
    Ticket 3 12 44 48 50 69 21 Quickpick: Yes
    Ticket 4 7 9 27 52 65 23 Quickpick: Yes
    Ticket 5 11 38 58 65 67 22 Quickpick: Yes
    Ticket 6 4 7 34 49 69 21 Quickpick: Yes
    Ticket 7 4 7 26 61 64 15 Quickpick: Yes
    Ticket 8 39 44 48 56 69 25 Quickpick: Yes
    Ticket 9 1 7 55 62 67 25 Quickpick: Yes
    Ticket 10 24 38 47 63 67 14 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $20.00
    Purchase ID # I6-xxxx3856-22720426-12
    Powerplay No
    Ticket 1 31 40 53 57 64 21 Quickpick: Yes
    Ticket 2 12 21 27 58 66 4 Quickpick: Yes
    Ticket 3 20 63 67 68 69 14 Quickpick: Yes
    Ticket 4 10 26 53 56 64 18 Quickpick: Yes
    Ticket 5 11 22 28 30 47 4 Quickpick: Yes
    Ticket 6 21 26 28 50 52 12 Quickpick: Yes
    Ticket 7 6 13 17 29 65 8 Quickpick: Yes
    Ticket 8 10 12 16 36 58 19 Quickpick: Yes
    Ticket 9 1 3 22 52 64 3 Quickpick: Yes
    Ticket 10 16 30 48 50 59 25 Quickpick: Yes
    Powerball 2 1 Draw Start Date:12/16/2017

    End Date:12/16/2017

    $4.00
    Purchase ID # I6-xxxx3856-22720428-12
    Powerplay No
    Ticket 1 7 22 45 61 68 11 Quickpick: Yes
    Ticket 2 2 11 28 49 67 12 Quickpick: Yes

    Total

    $124.00

Leave a Comment

Your email address will not be published. Required fields are marked *