POWERBALL POOL MEMBERS & TICKETS 12.30.2017

  1. David Mulick
  2. Luster Lockhart
  3. Dumitru Clapon
  4. Tatiana Pavel
  5. Neculai Pavel
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Silviu Ciofu
  14. Stefan Oancea
  15. Marin Manole
  16. Simona Ghergheluca
  17. Kevin Dorobat
  18. Emanuel N Maruntel
  19. Ioan Paul Dinea
  20. James J Mihovilovich
  21. Christine Nelson Patrick
  22. Dan Meluch
  23. Patrick Maniaci
  24. Ana Shorosh
  25. Lucian Blaga
  26. Edgar Sanchez
  27. Wilver Bautista
  28. Adrian Kovaci
  29. Sebastian Micle
  30. Edwin Brito
    Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280955-12
    Powerplay No
    Ticket 1 9 14 25 36 56 14 Quickpick: No
    Ticket 2 1 11 21 23 32 11 Quickpick: No
    Ticket 3 4 10 17 51 61 7 Quickpick: No
    Ticket 4 3 8 16 26 27 2 Quickpick: No
    Ticket 5 4 10 17 57 62 4 Quickpick: No
    Ticket 6 6 12 39 61 65 23 Quickpick: No
    Ticket 7 8 23 57 61 64 21 Quickpick: No
    Ticket 8 2 8 15 55 59 6 Quickpick: No
    Ticket 9 3 12 15 18 21 9 Quickpick: No
    Ticket 10 3 12 15 18 21 9 Quickpick: No
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280957-12
    Powerplay No
    Ticket 1 2 17 21 23 32 17 Quickpick: No
    Ticket 2 12 17 57 61 67 13 Quickpick: No
    Ticket 3 3 6 16 20 22 26 Quickpick: No
    Ticket 4 7 17 27 37 48 8 Quickpick: No
    Ticket 5 1 14 21 31 60 18 Quickpick: Yes
    Ticket 6 25 28 54 56 62 13 Quickpick: Yes
    Ticket 7 8 39 40 42 55 2 Quickpick: Yes
    Ticket 8 27 35 54 60 62 17 Quickpick: Yes
    Ticket 9 15 20 23 42 52 7 Quickpick: Yes
    Ticket 10 12 36 40 49 54 6 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280959-12
    Powerplay No
    Ticket 1 20 41 46 51 55 13 Quickpick: Yes
    Ticket 2 20 22 36 54 55 2 Quickpick: Yes
    Ticket 3 9 28 41 61 64 23 Quickpick: Yes
    Ticket 4 18 37 60 62 69 16 Quickpick: Yes
    Ticket 5 14 18 20 22 68 9 Quickpick: Yes
    Ticket 6 16 18 35 42 67 25 Quickpick: Yes
    Ticket 7 4 22 24 41 66 22 Quickpick: Yes
    Ticket 8 4 35 40 46 52 24 Quickpick: Yes
    Ticket 9 11 19 25 41 55 7 Quickpick: Yes
    Ticket 10 15 23 57 65 66 19 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280961-12
    Powerplay No
    Ticket 1 13 20 28 35 52 12 Quickpick: Yes
    Ticket 2 25 27 54 58 64 16 Quickpick: Yes
    Ticket 3 23 45 46 54 59 3 Quickpick: Yes
    Ticket 4 18 37 52 59 67 3 Quickpick: Yes
    Ticket 5 20 31 40 62 63 4 Quickpick: Yes
    Ticket 6 7 10 24 34 63 11 Quickpick: Yes
    Ticket 7 19 32 39 43 68 13 Quickpick: Yes
    Ticket 8 8 9 13 43 49 2 Quickpick: Yes
    Ticket 9 9 24 37 48 64 8 Quickpick: Yes
    Ticket 10 11 28 38 55 65 23 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280963-12
    Powerplay No
    Ticket 1 22 41 49 56 57 1 Quickpick: Yes
    Ticket 2 3 22 34 45 47 25 Quickpick: Yes
    Ticket 3 4 24 49 54 58 2 Quickpick: Yes
    Ticket 4 10 45 47 62 67 14 Quickpick: Yes
    Ticket 5 11 32 33 37 60 1 Quickpick: Yes
    Ticket 6 8 19 40 44 53 22 Quickpick: Yes
    Ticket 7 12 29 32 38 58 3 Quickpick: Yes
    Ticket 8 2 4 16 54 59 5 Quickpick: Yes
    Ticket 9 10 15 22 45 60 8 Quickpick: Yes
    Ticket 10 4 7 49 54 62 22 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/30/2017

    End Date:12/30/2017

    $20.00
    Purchase ID # I6-xxxx8304-19280965-12
    Powerplay No
    Ticket 1 53 54 58 60 62 23 Quickpick: Yes
    Ticket 2 8 29 53 56 67 25 Quickpick: Yes
    Ticket 3 8 26 32 34 47 15 Quickpick: Yes
    Ticket 4 11 39 51 53 59 6 Quickpick: Yes
    Ticket 5 11 22 45 50 52 9 Quickpick: Yes
    Ticket 6 43 46 56 65 66 23 Quickpick: Yes
    Ticket 7 16 17 18 37 41 25 Quickpick: Yes
    Ticket 8 7 18 33 35 67 18 Quickpick: Yes
    Ticket 9 11 18 40 44 68 24 Quickpick: Yes
    Ticket 10 3 34 50 57 62 1 Quickpick: Yes

    Total

    $120.00

Leave a Comment

Your email address will not be published. Required fields are marked *